The article processing charges (APCs) for different journals are as follows.
Serial | Journal Title | ISSN | APC |
---|---|---|---|
1 | Journal of Arts, Humanities and Social Science | 3006-9491 | $50 |
2 | Journal of Exceptional Multidisciplinary Research | 3007-8407 | |
3 | Scientific Journal of Engineering, and Technology | 3007-9519 | |
4 | Journal of Medical Science, Biology, and Chemistry | - | |
5 | Journal of Economics, Business, and Commerce | 3007-9705 | |
6 | Journal of Management, and Development Research | - | |
7 | Journal of Environment, Climate, and Ecology | - | |
8 | Journal of Education, Learning, and Management | - | |
9 | Journal of Agriculture, Aquaculture, and Animal Science | - | FREE |
10 | Journal of Computer, Software, and Program | 3007-9756 |
The journal offers a flat 20% waiver for all the authors who come from lower-income economies countries according to the World Bank as of the submission date. This waiver will be applicable to all the students who are interested in claiming this offer. To avail of this offer, the students must submit their student ID and national ID card.
The Article Processing Charges (APC) are required for processing a manuscript from submission to publication once an article is accepted by the editorial team. The journal will not issue refunds of any kind after the manuscript is accepted and the APC is paid.